| monthly_average_sales | £7,605,843 |
|---|---|
| date_of_birth | 09/01/1970 22/09/1980 |
| address_line_1 | 24 CONISTON WAY, REIGATE RH2 OLN |
| industry | 41100 - Development of building projects |
| company_name | BEAUFORT CONSTRUCTION LIMITED |
| business_start_date | 27 January 2015 |
| bus_address_line_1 | 8-10 South Street, Epsom, England, KT18 7PF |
| companies_house_registration_no | 09409028 |
| website | https://www.beaufort.org.uk/ |
| adrian.elshaw@beaufort.org.uk | |
| business_contact_number_tel | 7826707772 7841759717 |