| monthly_average_sales | £50,064,069 |
|---|---|
| company_name | TLC MARKETING WORLDWIDE GROUP LIMITED |
| business_start_date | 07 August 1997 |
| bus_address_line_1 | Watson House, 54 Baker Street, London, England, W1U 7BU |
| companies_house_registration_no | 03416307 |
| date_of_birth | 28/10/1971 29/06/1989 09/05/1983 |
| address_line_1 | 10 sherbourne walk blackpill swansea SA3 5DQ |
| website | https://www.tlcworldwide.com/ |
| business_contact_number_tel | +447957688650 |
| phil.markham@tlcworldwide.com |